ACDX offers trading fee discounts for ACXT holders. The more ACXT you hold, the more fee discounts you enjoy.
ACXT Holding (USD) | Fee Discounts |
$100 | 2% |
$1000 | 4% |
$5000 | 8% |
$10000 | 10% |
$50000 | 15% |
$100,000 | 20% |
$200,000 | 25% |
$500,000 | 30% |
ACDX offers trading fee discounts for ACXT holders. The more ACXT you hold, the more fee discounts you enjoy.
ACXT Holding (USD) | Fee Discounts |
$100 | 2% |
$1000 | 4% |
$5000 | 8% |
$10000 | 10% |
$50000 | 15% |
$100,000 | 20% |
$200,000 | 25% |
$500,000 | 30% |
Comments
0 comments
Article is closed for comments.